1. SAVING PRODUCTS
| S. No. | SAVING PRODUCTS | INTEREST RATE |
|---|---|---|
| 1 | CENTER SAVING | 6% |
| 2 | PERSONAL SAVING | 6% |
| 3 | PENSION SAVING | 6% |
| 4 | GROUP SAVING | 6% |
| 5 | BUSINESS SAVING | 6% - 8.5% |
2. LOAN PRODUCTS
| S. No. | LOAN PRODUCTS | INTEREST RATE |
|---|---|---|
| 1 | GENERAL LOAN | 15% |
| 2 | COLLATERAL LOAN | 15% |
| 3 | MICRO ENTERPRENEURE LOAN | 15% |
| 4 | EMERGENCY LOAN | 15% |
| 5 | ALTERNATIVE ENERGY LOAN | 14% |
| 6 | BUSINESS LOAN | 15% |
| 7 | SEASONAL LOAN | 15% |
3. REMITTANCE
| S.No. | REMITTANCE SERVICES |
| 1 | IME |
| 2 | HIMAL REMIT |
| 3 | PRABHU REMIT |
| 5 | WESTERN UNION |
4. INSURANCE
| S.No. | INSURANCE SERVICES |
| 1 | PASUDHAN BIMA |
| 2 | INSURANCE ON LOAN |